SOUTHERN WOMENS LEAGUE
Division 1: Match 3 at Walton, 2 June 2007
Sen Women A String Pos Time/Dist   B String Pos Time/Dist
100m Joanna Lang 3 12.8 Natasha Brunning 3 13.4
200m Liz Gale 3 27.0 Lucy Rillstone 1 27.0
400m Sky Ferrer-Evans 5 75.3 Brandie Shiels 5 70.4
800m Julia Esmond 4 3:10.5 Kelly Harding 5 2:40.8
1,500m Kelly Harding 3 5:36.2 No competitor  
3,000m Cesca Mudd 3 13:18.2 Julia Esmond 3 14:27.9
100mH Joanna Lang 2 16.5 Natasha Brunning 4 25.1
400mH Liz Gale 1 68.5 Cesca Mudd 1 85.0
4 x 100m Relay Team composition not known 3 52.3
4 x 400m Relay No team  
HJ Joanna Lang 1 1.60m Sara Hawkins 1 1.55m
PV Natasha Brunning 2 3.00m Cesca Mudd 2 2.20m
LJ Joanna Lang 3 5.38m Natasha Brunning 1 5.10m
TJ Natasha Brunning 1 10.79m Sky Ferrer-Evans 3 8.93m
SP Mel Flash 2 9.07m Brandie Shiels 2 8.70m
DT Mel Flash 3 21.82m Brandie Shiels 2 21.18m
HT Mel Flash 1 42.76m Cesca Mudd 5 12.14m
JT Liz Gale 3 25.68m Deb Keenleyside 3 23.39m
U17 Women
80mH Lucy Rillstone 3 13.6 Sky Ferrer-Evans 1 14.9
300mH Lucy Rillstone 2 48.9
U15 Girls
100m Danni Patmore 1 12.9 Danni Town 1 13.2
200m Danni Patmore 1 26.7 Danni Town 1 27.3
800m Anna Hampton 3 2:37.1 Olivia Pickles 2 2:45.7
1,500m Sophie Olah 1 5:30.4 No competitor  
75mH Courtenay Williams 2 13.2 Sophie Lee 1 13.0
4 x 100m Relay Team composition not known 2 54.3
HJ Sophie Lee 3 1.40m Ellie Harrison 4 1.30m
LJ Danni Town 1 4.80m Danni Patmore 1 4.72m
SP Ellie Harrison 4 7.20m Olivia Pickles 3 5.82m
DT Ellie Harrison 4 15.72m Courtenay Williams 2 14.25m
JT Sophie Lee 5 12.04m Courtenay Williams 5 5.91m
Team Result
1 Dacorum & Tring 191 pts
2 Newquay & Parr 160 pts
3 Walton 159 pts
4 Brighton & Hove 157 pts
5 Wycombe Phoenix 154 pts