SOUTHERN MENS LEAGUE
Division 2: Match 6 at Hemel Hempstead, 4 August
Event A String Pos Time/Dist   B String Pos Time/Dist
100m Rob De Maria 4 12.0 Ryan Taylor 3 12.3
200m Alan Cooper 3 23.2 Jack Rossini 4 24.6
400m Alan Cooper 3 50.9 Jack Rossini 2 52.4
800m Dan Esmond 3 2:05.8 Alex Gardner 3 2:15.5
1,500m Dan Esmond 4 4:39.5 Alex Gardner 3 4:56.1
5,000m Alun Sainsbury 5 18:06.8 Malcolm Sargeant 4 23:59.8
110mH No competitor No competitor
400mH Alan Cooper 1 57.2 Ryan Taylor 1 63.4
3,000m s/chse Andy Del Nevo 3 17:51.6 No competitor
4 x 100m Relay Team Composition not known 3 48.3
4 x 400m Relay Team Composition not known 3 3:46.6
HJ Trevor Radcliffe 3 1.50m Richard Emptage 2 1.50m
PV Trevor Radcliffe 3 3.05m Matt Williams 1 2.60m
LJ Chris Newcombe 2 5.78m Richard Emptage 5 2.88m
TJ Matt Williams 3 10.42m Andy Del Nevo 3 8.39m
SP Steve Watson 3 10.27m Trevor Ratcliffe 1 9.59m
DT Steve Watson 2 36.99m Trevor Ratcliffe 1 31.43m
HT Ben Flash 1 42.40m Trevor Ratcliffe 1 33.15m
JT Trevor Radcliffe 1 56.22m Andy Jackson 3 28.70m
Team Result
1 Luton 146 pts
2 Bracknell 117½ pts
3 Dacorum & Tring 111½ pts
4 Vale of Aylesbury 70½ pts
5 Epsom & Ewell 48½ pts