SOUTHERN MENS LEAGUE
Division 2: Match 2 at Reading, 19 May 2007
Event A String Pos Time/Dist   B String Pos Time/Dist
100m Ian Simson 2 11.6 Andy Del Nevo 4 13.4
200m Alan Cooper 2 23.8 Ian Simson 2 24.5
400m Alan Cooper 1 51.6 Dan Esmond 3 54.5
800m Dan Esmond 4 2:03.0 Rob Walker 4 2:06.9
1,500m Rob Walker 4 4:25.0 Dan Esmond 4 4:29.4
5,000m Alun Sainsbury 4 16:30.5 Andy Del Nevo 4 19:00.0
110mH No competitor No competitor
400mH Alan Cooper 1 57.2 Andy Del Nevo 3 72.7
3,000m s/chse Alun Sainsbury 3 11:43.8 Andy Del Nevo 2 11:51.7
4 x 100m Relay Team composition not known
4 x 400m Relay Team composition not known
HJ John Garner 4 1.60m Richard Emptage 3 1.50m
PV John Garner 4 2.80m No competitor
LJ Ian Simson 2 6.51m Richard Emptage 4 4.57m
TJ Ian Simson 1 13.42m Richard Emptage 3 10.01m
SP John Garner 3 11.32m Andy Jackson 5 8.58m
DT Andy Jackson 5 20.73m Steve Simson 4 18.42m
HT Paul Dickenson 2 33.39m John Garner 1 28.94m
JT John Garner 4 38.44m Andy Jackson 5 29.23m
Team Result
1 Winchester 140½ pts
2 Worthing 116½ pts
3 Royal Navy  92    pts
4 Dacorum & Tring  91½ pts
5 Guildford & Godalming  79½ pts